73 Series
- 73 Series Features:
- • ETL Listed
- • Heavy Duty Totally Enclosed Steel Cabinet Design
- • Heavy Duty Formed Steel Legs
- • Durable Hi-Gloss Powder Coated
- Automotive Quality Paint Finish
- • Easy Access Latching and Removable
- Steel Compartment Covers
- • Watertight Electrical Panel
- • High Visibility Control Panel Laminate Overlay
- • Two Gun Operation with Dual Outlets and Controls
- • Dual Function Control Panel Design
- • Dual Sets of Diagnostic Control Monitoring Lights
- • Hour Meter with Break-In and Oil Change Alerts
- • Adjustable Temperature Control
- • Automatic Shutdown Timer
- • Low Water Shut-Off Protection
- • Patent Pending AaLadin Exchange Technology
- • Dual Combustion Chambers
- • Exclusive Highly Efficient Combustion Chamber Design
- • Dual Rear Exhaust Port for 4” CPVC or
- Galvanized Stack Pipe
- • Heating Coils Constructed of ASTM A53
- Schedule 80 Steel Pipe
- • Electronic Ignition
- • High-Limit Temperature Control
- • Pressure Relief Valves
- • Dual Triplex Belt Driven Pressure Pumps
- • Exclusive Low Pressure Manifold Plumbing System
- • JIC Fittings Assuring Leak Free Connections
- • Stainless Steel Float Tank
- • Soap Solenoid
- • Trigger Gun Control
- • Wire Braid Discharge Hose
- • Dual Sets of Quick Coupled Stainless Steel Nozzles
Options:
- • Additional Voltages
- • Clutch Drive
- • Two-gun Operation
- • Remote Control
- • Steam Combination
(Not ETL Listed)
- • Machine Stand
Model | 73-830 | 73-1012 | 73-1022 |
---|---|---|---|
Flow Output (GPM) | 8 | 10 | 10 |
Pressure Ratings (PSI) | 3000 | 1200 | 2200 |
Max Output Temperature | 300° | 190° | 190° |
Cleaning Comparison Index(1) | 39,690 | 31,378 | 42,486 |
Motor Horsepower | 15 | 8 or 7.5 | 15 |
Volt | 230/440 | 230/440 | 230/440 |
Amp | 60/40/20 | 35/20/15 | 60/40/20 |
Phase | 1 or 3 | 1 or 3 | 1 or 3 |
INPUT BTU’S – NG | 480,000 | 640,000 | 640,000 |
INPUT BTU’S – LP | 459,024 | 612,032 | 612,032 |
FUEL CONSUMPTION (CFH) | 288 | 384 | 384 |
FUEL CONSUMPTION (LBH) | 13.66 | 18.22 | 18.22 |
STACK SIZE(3) | 4″ PVC/Galv | 4″ PVC/Galv | 4″ PVC/Galv |
DISCHARGE HOSE | 1/2 ” x 50′ | 1/2 ” x 50′ | 1/2 ” x 50′ |
Length | 46″ | 46″ | 46″ |
Width | 60″ | 60″ | 60″ |
Height | 52.5″ | 52.5″ | 52.5″ |
Approximate Weight (LBS) | 1608 | 1487 | 1608 |
Model | 73-1030 | 73-1225 | 73-1230 |
---|---|---|---|
Flow Output (GPM) | 10 | 12 | 12 |
Pressure Ratings (PSI) | 3000 | 2500 | 3000 |
Max Output Temperature | 190° | 190° | 190° |
Cleaning Comparison Index(1) | 49,613 | 54,348 | 59,536 |
Motor Horsepower | 20 | 20 | 25 |
Volt | 230/440 | 230/440 | 230/440 |
Amp | 50/25 | 50/25 | 60/30 |
Phase | 3 | 3 | 3 |
INPUT BTU’S – NG | 640,000 | 880,000 | 880,000 |
INPUT BTU’S – LP | 612,032 | 841,544 | 841,544 |
FUEL CONSUMPTION (CFH) | 384 | 528 | 528 |
FUEL CONSUMPTION (LBH) | 18.22 | 25.05 | 25.05 |
STACK SIZE(3) | 4″ PVC/Galv | 4″ PVC/Galv | 4″ PVC/Galv |
DISCHARGE HOSE | 1/2 ” x 50′ | 1/2 ” x 50′ | 1/2 ” x 50′ |
Length | 46″ | 46″ | 46″ |
Width | 60″ | 60″ | 60″ |
Height | 52.5″ | 52.5″ | 52.5″ |
Approximate Weight (LBS) | 1649 | 1667 | 1705 |
0 Comments for “73 Series”