41 Series HE
41 Series HE – Models
High Efficiency ECO-Green Pressure Washers
AaLadin’s High Effiecieny ECO-Green Self-Contained Portable Pressure Washer with the new exclusive Patent Pending AaLadin Exchange Technology decreases the use of heating fuel required by 30% or more than a standard pressure washer design, saving you as much as $1,685 per year or more!
These models also include a Clutch Drive System that reduces pump wear by as much as 70% – making this one of the most advanced pressure washes available.
Not only does the AaLadin Eco-Green Line of Equipment Use Less Fuel, but it also:
- Reduces carbon monoxide released into the air by 47% over the standard models
- Reduces nitrogen monoxide released into the air by 39% over standard models
- Reduces nitrogen oxide released into the air by 39% over the standard models
Model | 41-530B-HE | 41-530B-C-HE (Clutch) |
---|---|---|
Flow Output (GPM) | 5 | 5 |
Pressure Ratings (PSI) | 3000 | 3000 |
Max Operating Temperature | 210° | 210° |
Heat Rise Degrees F | 145 | 145 |
Cleaning Comparison Index | 25,870 | 25,870 |
Engine | VANGUARD | VANGUARD |
Engine Horsepower | 16 | 16 |
Engine/Pump Drive | BELT | CLUTCH |
Engine Fuel | GAS | GAS |
Fuel Consumption (GPH) | 7.4 | 7.4 |
Engine Start | Electric | Electric |
Burner System Operating Fuel | OIL | OIL |
Input BTU’s | 384,000 | 384,000 |
Fuel Consumption (GPH) | 1.4 | 1.4 |
Burner Fuel Capacity | 7.4 | 7.4 |
Burner Voltage | 12V | 12V |
Stack Size | 8″ | 8″ |
Discharge Hose | 3/8″ x 50′ | 3/8″ x 50′ |
Weight | 620 | 625 |
0 Comments for “41 Series HE”