40 Series 110v Heavy Duty
110 Volt Heavy Duty Skids
Self-Contained Pressure Washers
These Self-Contained Models are each Skid Style Pressure Washers with a Vertical Heat Chamber and Belt Drive.
Features include:
- Durable Powder Coated Frame
- Electric Start
- Fuel Efficient Combustion Chamber
- Hour Meter
- Pressure Atomized Burner
- Pressure Relief Valve
- Quick Coupled Nozzles
- Removable Poly Fuel Tank
- Roll Cage Frame
- Schedule 80 Steel Pipe Coil
- Shock Absorbing Engine Base
- Stainless Steel Combustion Chamber
- Stainless Steel Nozzles
- Trigger Gun Control
- Triplex Ceramic Plunger Pump
- Variable Pressure Wand (except 42-440)
- Vertical Fired Coil
- Wire Braid Discharge Hose
- Belt Driven Pump
- Vanguard Engine (42-430G,42-440G,42-530G)
- Low Oil Engine Protection (Vanguard)
- Water Separating Fuel Filter
- High Limit Temperature Shutoff
- Low Water Shutoff Protection
- Automatic Electric Burner Ignition
- Extended Engine Oil Drain (Vanguard)
- Auxiliary Gasoline Tank (42-440G & 42-530G)
- Stainless Steel Control Panel
- Shock Mount Plastic Battery Box
- Calibrated Detergent Mixing Valve
- High Pressure Soap
- Circuit Breaker Protected
- S.S. Float Tank
Dealor Installed Options:
- Downstream Chemical Injection
- Four Wheel Kit
- Van Hood
Factory Installed Options:
- Cad Cell Flame Sensor
- Honda Engine
Model | 42-430GH | 42-430GH-C | 42-440GV | 42-440GH |
---|---|---|---|---|
Flow Output (GPM) | 4 | 4 | 4 | 4 |
Pressure Ratings (PSI) | 3000 | 3000 | 4000 | 4000 |
Max Output Temperature | 210° | 210° | 210° | 210° |
Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
Cleaning Comparison Index | 20,700 | 20,700 | 23,405 | 23,405 |
Engine | HONDA | HONDA | VANGUARD | HONDA |
Engine Horsepower | 13 | 13 | 16 | 20 |
Engine Pump Drive | BELT | CLUTCH | BELT | BELT |
Engine Fuel | Gas | Gas | Gas | Gas |
Engine Fuel Capacity | 1.25 | 1.25 | 7.4 | 7.4 |
Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
Operating Fuel | OIL | OIL | OIL | OIL |
Input BTU’s | 384,000 | 384,000 | 384,000 | 384,000 |
Fuel Consumption (GPH) | 1.6 | 1.6 | 1.6 | 1.6 |
Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
Burner Voltage | 110V | 110V | 110V | 110V |
Stack Size | 8″ | 8″ | 8″ | 8″ |
Discharge Hose | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ |
Length | 43″ | 43″ | 43″ | 43″ |
Width | 34″ | 34″ | 34″ | 34″ |
Height | 43″ | 43″ | 43″ | 43″ |
Approximate Weight (LBS) | 850 | 865 | 850 | 850 |
Model | 42-530GV | 42-530GV-C | 42-535GH | 42-530GH-C |
---|---|---|---|---|
Flow Output (GPM) | 5 | 5 | 5 | 5 |
Pressure Ratings (PSI) | 3000 | 3000 | 3500 | 3000 |
Max Output Temperature | 210° | 210° | 210° | 210° |
Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
Cleaning Comparison Index | 25,870 | 25,870 | 25,870 | 25,870 |
Engine | VANGUARD | VANGUARD | HONDA | HONDA |
Engine Horsepower | 16 | 16 | 20 | 20 |
Engine Pump Drive | BELT | CLUTCH | BELT | CLUTCH |
Engine Fuel | Gas | Gas | Gas | Gas |
Engine Fuel Capacity | 7.4 | 7.4 | 7.4 | 7.4 |
Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
Operating Fuel | OIL | OIL | OIL | OIL |
Input BTU’s | 465,000 | 465,000 | 465,000 | 465,000 |
Fuel Consumption (GPH) | 2 | 2 | 2 | 2 |
Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
Burner Voltage | 110V | 110V | 110V | 110V |
Stack Size | 8″ | 8″ | 8″ | 8″ |
Discharge Hose | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ |
Length | 43″ | 43″ | 43″ | 43″ |
Width | 34″ | 34″ | 34″ | 34″ |
Height | 43″ | 43″ | 43″ | 43″ |
Approximate Weight (LBS) | 820 | 835 | 865 | 880 |
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
0 Comments for “40 Series 110v Heavy Duty”