13-14 Series SS
13-14 Series – SS Model
Features Include:
- Belt Driven Pumps
- Industrial Strength Electric Motors
- Stainless Steel Belt Guard
- Stainless Steel Electrical Control Panel
- Heavy Duty Rotary Power Switch
- Panel Mount Adjustable Temperature Control
- Heavy Dity Electro Plated Fittings
- Exclusive High Strength Plastic Manifold
- Quick couple Plumbing Connections
- Welded Heavy Duty 1 1/4″ OD Steel Tube Frame
- Built-In Hose Reel Socket
- Heavy Duty Electrical Cord & Hose Hangers
- Frame Mounted Gun Cup
- Durable Powder Coated Automotive Quality Paint finish
- Four Wheel Design with 360 Swivel Front Wheels
- Rear Wheel Locking Brake System
- Flat Free Tires with Mag Style Wheels
- Stainless Stell Wrapper
- Extremely Efficient Heat Chamber Design
- Exclusive Chamber Insulation System
- Heating Coil Constructed of ASTM A53 Schedule 80 Steel Pipe
- Quick Coil Access
- High Efficiency Beckett Burners
- Fuel Oil Solenoid
- Water Separating Fuel Filter
- Corrosion Proof Molded Polyethylene Fuel Tank
- In-Line Fuel Shutoff
- Corrosion Proof Polyethylene Float Tank with Chemical Metering
- Trigger Gun Control
- 36″ Insulated Wand with 5000 PSI Trigger Gun
- 0° & 15° Quick Couple Nozzles
- 3/8″ x 15′ High Pressure Hose Assembly with Safety Hose Guards
- GFCI Protection w/36′ Electrical Cords (14-430 & 14-525 40 Amp Units come Standard w/ 10′ Electrical cord)
- Flexible vinyl Poly Coated Tri-Lingual Decals
- ETL and CETL Listed to UL Std. – 1776 & CSA Std. B120.11 (Except 40 Amp Single Phase Models in standard Form)
Model | 13-216 | 13-310 | 13-325 | 14-310C | 14-320C |
---|---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 3 | 3 | 3 |
Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 1000 | 2000 |
Max Output Temperature | 190° | 190° | 190° | 210°/300° | 210°/300° |
Cleaning Comparison Index | 7264 | 8593 | 12153 | 8960/10613 | 12672/15009 |
Motor Horsepower | 2.3 | 2.3 | 5 | 2.3 | 4 |
Volt | 115 | 115 | 230 | 115 | 230 |
Amp | 20 | 20 | 20 | 20 | 20 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU’s | 175,000 | 269,000 | 269,000 | 479,000 | 479,000 |
Fuel Consumption (GPH) | 0.75 | 1.15 | 1.15 | 2.05 | 2.05 |
Burner Fuel Tank Capacity | 7.5 | 7.5 | 7.5 | 11 | 11 |
Stack Size | 7″ | 7″ | 7″ | 8″ | 8″ |
Length | 31.5″ | 31.5″ | 31.5″ | 37.5″ | 37.5″ |
Width | 24.5″ | 24.5″ | 24.5″ | 29″ | 29″ |
Height | 39″ | 39″ | 39″ | 47.5″ | 44.5″ |
Approximate Weight (LBS) | 340 | 340 | 360 | 530 | 560 |
Model | 14-416 | 14-423 | 14-430 | 14-525 | 14-530 |
---|---|---|---|---|---|
Flow Output (GPM) | 4 | 4 | 4 | 5 | 5 |
Pressure Ratings (PSI) | 1600 | 2300 | 3000 | 2500 | 3000 |
Max Output Temperature | 210° | 210° | 210° | 210° | 190° |
Cleaning Comparison Index | 15112 | 18119 | 20693 | 23613 | 25863 |
Motor Horsepower | 4 | 6 | 8 | 8 | 10 |
Volt | 230 | 230 | 230 | 230 | 230 |
Amp | 20 | 30 | 40 | 40 | 50 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU’s | 384,000 | 384,000 | 384,000 | 384,000 | 384,000 |
Fuel Consumption (GPH) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Burner Fuel Tank Capacity | 11 | 11 | 11 | 11 | 11 |
Stack Size | 8″ | 8″ | 8″ | 8″ | 8″ |
Length | 37.5″ | 37.5″ | 37.5″ | 37.5″ | 37.5″ |
Width | 29″ | 29″ | 29″ | 29″ | 29″ |
Height | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ |
Approximate Weight (LBS) | 455 | 520 | 530 | 530 | 570 |
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
0 Comments for “13-14 Series SS”