12 Series ES
12 Series – ES Model
Includes All Features of the ED Model Plus:
- Belt Driven Pump
- Exclusive High Strength Plastic Manifold
- Quick Couple Manifold Plumbing Connections
- Corrosion Proof Polyethylene Float Tank with Chemical Metering
- 0° & 15° Quick Couple Nozzles
Model | 12-216 | 12-310 | 12-325 | 12-423 | 12-430 |
---|---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 3 | 4 | 4 |
Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 2300 | 3000 |
Max Output Temperature | 175° | 175° | 175° | 180° | 180° |
Cleaning Comparison Index | 7014 | 8317 | 13151 | 17005 | 19421 |
Motor Horsepower | 2.3 | 2.3 | 5 | 6 | 8 |
Volt | 115 | 115 | 230 | 230 | 230 |
Amp | 20 | 20 | 20 | 30 | 40 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU’s | 179,000 | 274,000 | 274,000 | 366,000 | 366,000 |
Fuel Consumption (GPH) | 0.77 | 1.18 | 1.18 | 1.57 | 1.57 |
Burner Fuel Tank Capacity | 7.4 | 7.4 | 7.4 | 10.4 | 10.4 |
Stack Size | 7″ | 7″ | 7″ | 8″ | 8″ |
Length | 31.5″ | 31.5″ | 31.5″ | 37.5″ | 37.5″ |
Width | 24.5″ | 24.5″ | 24.5″ | 29″ | 29″ |
Height | 39″ | 39″ | 39″ | 44.5″ | 44.5″ |
Approximate Weight (LBS) | 310 | 310 | 325 | 465 | 485 |
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
0 Comments for “12 Series ES”